| Suction and Discharge Port Dia. | 50mm (2inch) |
|---|---|
| Pump Lift | 23m |
| Suction Height | 7m |
| Max Capacity | 30m³/hr |
| Engine | 168F-1 |
| Dimensions(LxWxH) | 485*380*403mm |
| Net Weight | 23Kg |
| Gross Weight | 25Kg |
Gasoline Water Pump HW-275
| Suction and Discharge Port Dia. | 50mm (2inch) |
|---|---|
| Pump Lift | 23m |
| Suction Height | 7m |
| Max Capacity | 30m³/hr |
| Engine | 168F-1 |
| Dimensions(LxWxH) | 485*380*403mm |
| Net Weight | 23Kg |
| Gross Weight | 25Kg |
Reviews
There are no reviews yet.