| Feed Type | Gravity |
|---|---|
| Optional Nozzle | 1.3mm – 1.5mm – 1.7mm |
| Air pressure | 2 – 3.5 bar |
| Paint capacity | 600cc |
| Air consumption | 4.2 – 7.1 cfm |
| Air inlet | 1.4" |
HVLP Air Spray Gun HA-827
| Feed Type | Gravity |
|---|---|
| Optional Nozzle | 1.3mm – 1.5mm – 1.7mm |
| Air pressure | 2 – 3.5 bar |
| Paint capacity | 600cc |
| Air consumption | 4.2 – 7.1 cfm |
| Air inlet | 1.4" |
Reviews
There are no reviews yet.