| Tank Capacity | 20 L |
|---|---|
| Displacement | 25.6 |
| Suction Capacity | 7.1L/min⁻¹ |
| Power of Engine | 1.4HP |
| Rotational Frequency | 1800 min⁻¹ |
| Fuel tank capacity | 0.6L |
Knapsack Power Sprayer HP3930
| Tank Capacity | 20 L |
|---|---|
| Displacement | 25.6 |
| Suction Capacity | 7.1L/min⁻¹ |
| Power of Engine | 1.4HP |
| Rotational Frequency | 1800 min⁻¹ |
| Fuel tank capacity | 0.6L |
Reviews
There are no reviews yet.