| Displacement | 196 cc |
|---|---|
| Power | 3.4 kw |
| Fuel tank capacity | 3.6 L |
| Engine Oil Capacity | 0.6 L |
| Maximum Total Head | 27 m |
| Maximum Suction Head | 5 m |
| Dry Weight | 24.5 kg |
Kerosene and Gasoline Water Pump HP240K
| Displacement | 196 cc |
|---|---|
| Power | 3.4 kw |
| Fuel tank capacity | 3.6 L |
| Engine Oil Capacity | 0.6 L |
| Maximum Total Head | 27 m |
| Maximum Suction Head | 5 m |
| Dry Weight | 24.5 kg |
Reviews
There are no reviews yet.