| Engine Type | 2 Cylinder, 4 Stroke |
|---|---|
| Displacement | 954 cc |
| Max Power | 11 kw |
| Starting system | Electric |
| Fuel tank capacity | 25 L |
| Frequency | 50~60Hz |
| Voltage | 220-240V |
| Weight | 175 kg |
Diesel Generator HG-6011
| Engine Type | 2 Cylinder, 4 Stroke |
|---|---|
| Displacement | 954 cc |
| Max Power | 11 kw |
| Starting system | Electric |
| Fuel tank capacity | 25 L |
| Frequency | 50~60Hz |
| Voltage | 220-240V |
| Weight | 175 kg |
Reviews
There are no reviews yet.